Sometimes it's confusing trying to map the device name code to the corresponding hardware. I put the code and device name map here to make it easier to keep track of the supported hardware by Android.
Module | Code |
Nexus 5 | "hammerhead" |
Nexus 7 [2013] (Wi-Fi) | "flo" |
Nexus 7 [2013] (Mobile) | "deb" |
Nexus 10 | "manta" |
Nexus 4 | "mako" |
Nexus 7 (Wi-Fi) | "grouper" |
Nexus 7 (Mobile) | "tilapia" |
Galaxy Nexus (GSM/HSPA+) | "maguro" |
Galaxy Nexus (Verizon) | "toro" |
Nexus S | "crespo" |
Nexus S 4G | "crespo4g" |
Motorola Xoom (US Wi-Fi) | "wingray" |
No comments:
Post a Comment